Web Server Statistics for behniwalgroup.comProgram started on Sat, Jan 31 2026 at 5:22 AM.
Analyzed requests from Sat, Dec 13 2025 at 6:15 AM to Sat, Jan 31 2026 at 5:13 AM (48.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 5:22 AM.
Successful requests: 19,368 (2,697)
Average successful requests per day: 395 (385)
Successful requests for pages: 8,140 (1,067)
Average successful requests for pages per day: 166 (152)
Failed requests: 70,729 (817)
Redirected requests: 93 (0)
Distinct files requested: 9,315 (20,865)
Distinct hosts served: 2,101 (2,890)
Data transferred: 1.07 gigabytes (184.14 megabytes)
Average data transferred per day: 22.44 megabytes (26.31 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 3543 | 1885 | ![]() ![]() |
| Jan 2026 | 15825 | 6255 | ![]() |
Busiest month: Jan 2026 (6,255 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3220 | 1201 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 2548 | 1337 | ![]() ![]() |
| Tue | 3559 | 1549 | ![]() ![]() ![]() ![]() |
| Wed | 2262 | 794 | ![]() ![]() |
| Thu | 2603 | 1056 | ![]() ![]() ![]() ![]() |
| Fri | 3067 | 1378 | ![]() ![]() ![]() |
| Sat | 2109 | 825 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 585 | 229 | ![]() ![]() |
| 1 | 638 | 223 | ![]() ![]() |
| 2 | 651 | 280 | ![]() ![]() ![]() |
| 3 | 670 | 274 | ![]() ![]() ![]() |
| 4 | 493 | 227 | ![]() ![]() |
| 5 | 834 | 311 | ![]() |
| 6 | 1383 | 507 | ![]() ![]() ![]() |
| 7 | 1469 | 432 | ![]() ![]() ![]() |
| 8 | 938 | 247 | ![]() ![]() ![]() |
| 9 | 544 | 216 | ![]() ![]() ![]() |
| 10 | 705 | 298 | ![]() ![]() ![]() ![]() |
| 11 | 1527 | 753 | ![]() ![]() ![]() |
| 12 | 642 | 258 | ![]() ![]() ![]() |
| 13 | 653 | 318 | ![]() |
| 14 | 916 | 432 | ![]() ![]() ![]() |
| 15 | 1272 | 578 | ![]() ![]() ![]() ![]() |
| 16 | 1031 | 721 | ![]() ![]() ![]() |
| 17 | 845 | 328 | ![]() ![]() |
| 18 | 575 | 241 | ![]() ![]() ![]() |
| 19 | 637 | 231 | ![]() ![]() |
| 20 | 536 | 255 | ![]() ![]() ![]() |
| 21 | 635 | 289 | ![]() ![]() ![]() ![]() |
| 22 | 668 | 234 | ![]() ![]() |
| 23 | 521 | 258 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 19368 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8471 | 4.85% | 216.244 |
| 2960 | 10.70% | 188.143 |
| 717 | 2.34% | 66.249 |
| 481 | 0.10% | 82 |
| 402 | 2.99% | 173.252 |
| 371 | 0.43% | 43 |
| 369 | 0.41% | 47 |
| 364 | 0.63% | 216.73 |
| 333 | 36.07% | 114 |
| 267 | 0.68% | 4 |
| 258 | 1.29% | 52 |
| 256 | 0.49% | 34 |
| 254 | 2.23% | 66.220 |
| 184 | 1.52% | 40 |
| 177 | 9.63% | 74 |
| 175 | 1.94% | 69 |
| 146 | 1.01% | 185.117 |
| 141 | 0.80% | 54 |
| 136 | 1.10% | 31 |
| 136 | 10.38% | 152.56 |
| 2770 | 10.41% | [not listed: 282 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 5 | https://www.google.com/ |
| 2 | https://www.google.de/ |
| 1 | https://www.yahoo.com/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://www.bing.com/ |
| 1 | https://www.google.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1891 | http://www.behniwalgroup.com/ |
| 1154 | http://behniwalgroup.com/ |
| 110 | https://www.google.com/ |
| 75 | https://www.google.de/ |
| 69 | https://duckduckgo.com/ |
| 68 | https://www.google.co.uk/ |
| 62 | https://www.yahoo.com/ |
| 58 | https://www.bing.com/ |
| 49 | https://www.google.fr/ |
| 15 | https://www.facebook.com/ |
| 8 | http://www.google.com/ |
| 2 | http://mail.behniwalgroup.com/ |
| 1 | https://www.netcraft.com/ |
| 1 | http://78.29.51.27/ |
| 1 | https://l.facebook.com/ |
| 1 | https://behniwalgroup.com/ |
| 1 | https://l.instagram.com/ |
| 1 | https://www.contractors1000.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8472 | 3943 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 2960 | 1463 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 481 | 478 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 489 | 389 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 364 | 315 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 197 | 167 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 156 | 156 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 425 | 67 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 230 | 58 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 184 | 47 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 48 | 47 | python-requests/2.32.3 |
| 39 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 205 | 30 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 60 | 25 | Go-http-client/1.1 |
| 23 | 23 | python-requests/2.9.1 |
| 29 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 42 | 17 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 29 | 15 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 33 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 57 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 23 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 25 | 13 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 23 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 292 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 138 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 22 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 18 | 11 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 26 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 29 | 11 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 23 | 11 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 27 | 11 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 23 | 11 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 104 | 11 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 22 | 10 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 3820 | 493 | [not listed: 313 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9510 | 4333 | Netscape (compatible) |
| 2 | 5445 | 1980 | Safari |
| 4545 | 1479 | Safari/537 | |
| 832 | 477 | Safari/604 | |
| 37 | 19 | Safari/605 | |
| 7 | 2 | Safari/534 | |
| 3 | 1 | Safari/533 | |
| 13 | 1 | Safari/535 | |
| 2 | 1 | Safari/536 | |
| 3 | 3469 | 1525 | Firefox |
| 2960 | 1463 | Firefox/126 | |
| 18 | 9 | Firefox/142 | |
| 7 | 7 | Firefox/123 | |
| 6 | 6 | Firefox/117 | |
| 5 | 5 | Firefox/33 | |
| 24 | 4 | Firefox/12 | |
| 181 | 4 | Firefox/59 | |
| 3 | 3 | Firefox/122 | |
| 3 | 3 | Firefox/115 | |
| 82 | 2 | Firefox/52 | |
| 4 | 72 | 71 | python-requests |
| 72 | 71 | python-requests/2 | |
| 5 | 230 | 58 | facebookexternalhit |
| 230 | 58 | facebookexternalhit/1 | |
| 6 | 73 | 27 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 7 | 60 | 25 | Go-http-client |
| 60 | 25 | Go-http-client/1 | |
| 8 | 104 | 11 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 9 | 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 29 | 9 | MSIE |
| 4 | 4 | MSIE/10 | |
| 24 | 4 | MSIE/7 | |
| 1 | 1 | MSIE/6 | |
| 11 | 6 | 6 | meta-externalagent |
| 6 | 6 | meta-externalagent/1 | |
| 12 | 6 | 6 | expo-research-bot |
| 13 | 6 | 6 | 2ip bot |
| 6 | 6 | 2ip bot/1 | |
| 14 | 4 | 4 | GoogleOther |
| 15 | 3 | 3 | curl |
| 2 | 2 | curl/8 | |
| 1 | 1 | curl/7 | |
| 16 | 83 | 2 | python-httpx |
| 83 | 2 | python-httpx/0 | |
| 17 | 3 | 2 | Python |
| 3 | 2 | Python/3 | |
| 18 | 2 | 2 | socketburst |
| 2 | 2 | socketburst/0 | |
| 19 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 20 | 1 | 1 | Ruby |
| 129 | 4 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 10495 | 4788 | OS unknown |
| 2 | 4673 | 1693 | Unix |
| 4668 | 1690 | Linux | |
| 2 | 2 | Other Unix | |
| 3 | 1 | BSD | |
| 3 | 2147 | 962 | Windows |
| 2046 | 932 | Windows NT | |
| 85 | 27 | Unknown Windows | |
| 16 | 3 | Windows XP | |
| 4 | 1076 | 552 | Macintosh |
| 5 | 854 | 90 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 19160 | 200 OK |
| 153 | 206 Partial content |
| 93 | 301 Document moved permanently |
| 55 | 304 Not modified since last retrieval |
| 8 | 401 Authentication required |
| 67138 | 404 Document not found |
| 3583 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 84 | |
| 1B- 10B | 0 | |
| 11B- 100B | 753 | |
| 101B- 1kB | 4560 | 0.25% |
| 1kB- 10kB | 9115 | 2.63% |
| 10kB-100kB | 3683 | 11.24% |
| 100kB- 1MB | 1011 | 21.22% |
| 1MB- 10MB | 158 | 28.14% |
| 10MB-100MB | 0 | |
| 100MB- 1GB | 4 | 36.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 21 | 36.54% | .txt [Plain text] |
| 1070 | 24.64% | .jpg [JPEG graphics] |
| 171 | 16.98% | .JPG |
| 6202 | 7.44% | .js [JavaScript code] |
| 1263 | 3.35% | .css [Cascading Style Sheets] |
| 8023 | 2.92% | [directories] |
| 1169 | 2.29% | .php [PHP] |
| 647 | 2.09% | .png [PNG graphics] |
| 15 | 1.27% | .zip [Zip archives] |
| 199 | 1.10% | .jpeg [JPEG graphics] |
| 19 | 0.30% | .svg |
| 50 | 0.27% | .woff2 |
| 26 | 0.24% | .ttf |
| 29 | 0.15% | .woff |
| 29 | 0.13% | .eot |
| 435 | 0.29% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1382 | 77.05% | /projectimage/ |
| 8999 | 5.85% | /plugins/ |
| 1189 | 5.69% | /images/ |
| 2448 | 3.64% | [root directory] |
| 3302 | 3.31% | /admin_plugins/ |
| 795 | 2.53% | /css/ |
| 871 | 1.66% | /js/ |
| 30 | 0.09% | /index.php/ |
| 31 | 0.07% | /admin_css/ |
| 52 | 0.06% | /documentation/ |
| 46 | 0.01% | /scss/ |
| 21 | 0.01% | http:// |
| 174 | 0.01% | /.well-known/ |
| 28 | 0.02% | [not listed: 8 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1304 | 1.37% | Jan/31/26 4:52 AM | / |
| 341 | 1.31% | Jan/31/26 2:06 AM | /about.php |
| 250 | 0.33% | Jan/31/26 12:58 AM | /contact.php |
| 135 | 0.20% | Jan/31/26 2:57 AM | /index.php |
| 108 | 0.01% | Jan/29/26 6:40 PM | /.well-known/ |
| 88 | 0.07% | Jan/29/26 6:40 PM | /images/ |
| 71 | 0.02% | Jan/31/26 12:58 AM | /images/favicon.ico |
| 63 | 0.13% | Jan/31/26 12:57 AM | /furniture.php |
| 62 | 0.23% | Jan/31/26 2:57 AM | /js/owl.carousel.min.js |
| 60 | 0.14% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/extensions/revolution.extension.migration.min.js |
| 60 | 1.22% | Jan/31/26 2:57 AM | /css/style.css |
| 59 | 0.05% | Jan/31/26 12:58 AM | /real_estate.php |
| 59 | 0.05% | Jan/31/26 12:57 AM | /js/switcher.js |
| 59 | 0.01% | Jan/31/26 12:58 AM | /js/waypoints-sticky.min.js |
| 59 | 0.05% | Jan/31/26 12:58 AM | /js/shortcode.js |
| 59 | 0.18% | Jan/31/26 2:57 AM | /js/isotope.pkgd.min.js |
| 59 | 0.16% | Jan/31/26 2:57 AM | /css/fontawesome/css/font-awesome.min.css |
| 59 | 0.10% | Jan/31/26 12:58 AM | /js/magnific-popup.min.js |
| 58 | Jan/29/26 6:40 PM | /.well-known/acme-challenge/ | |
| 58 | 0.03% | Jan/31/26 2:57 AM | /css/loader.min.css |
| 58 | 0.04% | Jan/31/26 2:57 AM | /css/skin/skin-1.css |
| 58 | 0.28% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/extensions/revolution.extension.layeranimation.min.js |
| 58 | 0.13% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/extensions/revolution.extension.video.min.js |
| 58 | Jan/31/26 2:57 AM | /css/custom.css | |
| 58 | 0.03% | Jan/31/26 2:57 AM | /css/flaticon.min.css |
| 58 | 0.04% | Jan/31/26 12:58 AM | /videos.php |
| 58 | 0.04% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/extensions/revolution.extension.actions.min.js |
| 57 | 0.13% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/extensions/revolution.extension.navigation.min.js |
| 57 | 0.18% | Jan/31/26 12:58 AM | /js/bootstrap.min.js |
| 57 | 0.08% | Jan/31/26 12:58 AM | /css/animate.min.css |
| 57 | 0.29% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/css/navigation.css |
| 57 | 0.04% | Jan/31/26 2:57 AM | /js/waypoints.min.js |
| 57 | 0.06% | Jan/31/26 2:57 AM | /js/stellar.min.js |
| 57 | 0.01% | Jan/31/26 2:57 AM | /css/switcher.css |
| 57 | 0.01% | Jan/31/26 12:58 AM | /js/counterup.min.js |
| 57 | 0.01% | Jan/31/26 2:57 AM | /css/owl.carousel.min.css |
| 56 | 0.15% | Jan/31/26 2:57 AM | /plugins/revolution/revolution/css/settings.css |
| 56 | 0.02% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/extensions/revolution.extension.kenburn.min.js |
| 56 | 0.08% | Jan/31/26 12:58 AM | /gallery.php |
| 56 | 0.04% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/extensions/revolution.extension.carousel.min.js |
| 55 | 0.05% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/extensions/revolution.extension.parallax.min.js |
| 55 | 0.14% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/extensions/revolution.extension.slideanims.min.js |
| 55 | 0.03% | Jan/31/26 2:57 AM | /css/bootstrap-select.min.css |
| 55 | 0.11% | Jan/31/26 2:57 AM | /js/custom.js |
| 54 | 0.01% | Jan/31/26 12:58 AM | /js/scrolla.min.js |
| 54 | 0.57% | Jan/31/26 12:58 AM | /css/bootstrap.min.css |
| 54 | 0.02% | Jan/31/26 12:58 AM | /css/magnific-popup.min.css |
| 53 | 0.07% | Jan/31/26 12:58 AM | /construction.php |
| 53 | 0.05% | Jan/31/26 12:57 AM | /blog.php |
| 52 | 0.01% | Jan/31/26 12:58 AM | /login_admin.php |
| 50 | 0.42% | Jan/31/26 12:58 AM | /js/jquery-1.12.4.min.js |
| 50 | 0.14% | Jan/31/26 12:58 AM | /js/bootstrap-select.min.js |
| 49 | 0.86% | Jan/30/26 6:56 AM | /projectimage/farm-products/onion.jpg |
| 49 | 0.47% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/jquery.themepunch.tools.min.js |
| 49 | 0.28% | Jan/31/26 12:58 AM | /plugins/revolution/revolution/js/jquery.themepunch.revolution.min.js |
| 49 | 0.04% | Jan/31/26 12:58 AM | /js/jquery.bootstrap-touchspin.min.js |
| 46 | 0.01% | Jan/31/26 12:57 AM | /images/favicon.png |
| 46 | 0.80% | Jan/30/26 6:56 AM | /projectimage/farm-products/maize.jpg |
| 45 | 0.20% | Jan/30/26 6:56 AM | /projectimage/farm-products/maize1.jpg |
| 44 | 5.24% | Jan/30/26 6:56 AM | /projectimage/farm-products/wheat.jpg |
| 44 | 0.37% | Jan/30/26 6:56 AM | /projectimage/farm-products/musted.jpg |
| 38 | 0.04% | Jan/30/26 6:55 AM | /images/bm2.png |
| 35 | 0.01% | Jan/30/26 6:55 AM | /images/whatsapp.png |
| 33 | 0.19% | Jan/30/26 6:55 AM | /projectimage/farm-products/rice2.jpg |
| 32 | 1.43% | Jan/31/26 3:00 AM | /projectimage/farm-products/potato.jpg |
| 32 | 0.13% | Jan/30/26 6:55 AM | /projectimage/farm-products/potato1.jpg |
| 32 | 0.49% | Jan/30/26 6:55 AM | /projectimage/farm-products/rice1.jpg |
| 31 | 0.85% | Jan/30/26 6:55 AM | /projectimage/farm-products/rice.png |
| 30 | 0.62% | Jan/30/26 6:55 AM | /projectimage/farm-products/weat_crop.jpg |
| 30 | 0.81% | Jan/30/26 6:55 AM | /images/banner/product-banner.jpg |
| 30 | Jan/30/26 7:58 PM | /images/our-services/ | |
| 28 | Jan/31/26 12:59 AM | /images/footer-strip.png | |
| 27 | 0.09% | Jan/ 6/26 2:20 AM | /index.php/feed/atom/ |
| 27 | Jan/28/26 4:46 PM | /plugins/ckeditor/plugins/docprops/ | |
| 27 | Jan/30/26 8:16 PM | /plugins/ckeditor/plugins/iframe/dialogs/ | |
| 27 | 0.04% | Jan/30/26 6:55 AM | /images/background/bg-4.png |
| 27 | 0.18% | Jan/31/26 12:59 AM | /css/fontawesome/fonts/fontawesome-webfont3e6e.woff2 |
| 27 | 0.18% | Jan/31/26 12:59 AM | /css/fontawesome/fonts/fontawesome-webfont3e6e.woff2?v=4.7.0 |
| 25 | Jan/29/26 10:03 PM | /images/our-work/ | |
| 22 | Jan/30/26 11:24 AM | /images/switcher/ | |
| 22 | Jan/30/26 11:22 AM | /plugins/ckeditor/plugins/about/dialogs/hidpi/ | |
