AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/behniwal/tmp/awstats/ssl/awstats.behniwalgroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 13315               
POS_DAY 20425               
POS_DOMAIN 3491                
POS_LOGIN 4011                
POS_ROBOT 4166                
POS_WORMS 4753                
POS_EMAILSENDER 4884                
POS_EMAILRECEIVER 5027                
POS_SESSION 21211               
POS_SIDER 21412               
POS_FILETYPES 5162                
POS_DOWNLOADS 5426                
POS_OS 5474                
POS_BROWSER 5813                
POS_SCREENSIZE 7047                
POS_UNKNOWNREFERER 7121                
POS_UNKNOWNREFERERBROWSER 7805                
POS_ORIGIN 8210                
POS_SEREFERRALS 8349                
POS_PAGEREFS 8512                
POS_SEARCHWORDS 8687                
POS_KEYWORDS 8839                
POS_MISC 2360                
POS_ERRORS 8898                
POS_CLUSTER 3867                
POS_SIDER_404 8987                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101044211 11 1660 11480036671387
FirstTime 20241001012728
LastTime 20241031081841
LastUpdate 20241101060036 11 0 10 0 0
TotalVisits 167                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 190                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 62 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 315 12957543 23 39 25551
1 4 12 9234213 9 15 156035
2 18 119 4027202 5 283 1172919
3 41 646 34077609 28 85 367907
4 17 251 18624012 31 68 252650
5 4 4 49652 9 16 156987
6 15 238 9516197 12 22 46799
7 15 89 3304900 10 56 1099208
8 3 4 73293 1 92 51109
9 18 18 167523 3 14 262315
10 2 2 73244 13 26 131175
11 4 5 357261 6 24 21838
12 20 22 421319 7 236 400678
13 10 10 273988 5 21 28894
14 26 100 3413747 11 24 31236
15 8 49 1537399 59 68 28799
16 8 8 499580 6 10 56211
17 14 14 528960 5 187 142072
18 10 10 423875 12 22 306797
19 15 15 529812 3 10 18991
20 25 99 3498228 12 19 158017
21 8 8 302184 3 9 142807
22 3 3 37239 7 40 139500
23 30 232 8000485 7 46 19292
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 149 1422 54890095
in 45 200 16105531
kz 34 34 1245409
ir 22 170 6414179
cn 21 48 950000
jp 13 13 105632
au 13 185 24086143
ru 10 41 1778390
ca 8 47 2266599
se 5 5 62065
ie 4 78 3148154
sc 2 2 24826
pl 2 2 24826
nl 2 2 24826
eu 2 2 24826
be 1 2 15702
ro 1 11 472620
mx 1 1 12413
gr 1 1 12413
gb 0 7 264816
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
facebookexternalhit/ 76 2212397 20241010020730 0
SemrushBot/ 32 256769 20241031013841 0
Googlebot/ 26 587292 20241028102620 0
curl 13 148956 20241027004302 0
bot[\s_+:,\.\;\/\\-] 12 93045 20241031042550 0
YandexBot/ 9 67799 20241030145921 0
no_user_agent 7 796971 20241031205101 0
survey 3 341559 20241007033512 0
yandex 2 6578 20241025030233 0
java 2 227706 20241026032241 0
Go\-http\-client/ 2 24826 20241013064358 0
bingbot/ 1 249387 20241027090100 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 156 52709801 0 0
woff 25 278888 0 0
jpeg 4 1066556 0 0
php 106 1969408 0 0
png 668 15941440 0 0
css 380 14649107 0 0
woff2 24 1851840 0 0
html 180 4163583 0 0
Unknown 1 0 0 0
js 729 19298842 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winnt 1 1
wince 1 1
ios_iphone 192 31
Unknown 66 65
macosx15 11 11
androidnougat 1 1
androidkitkat 2 2
linux 1100 64
win8.1 9 9
linuxubuntu 3 3
winlong 1 1
android 527 26
win10 120 79
androidpie 3 3
android10 187 21
win7 12 12
androidoreo 2 2
macosx 34 3
androideclair 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome129.0.6668.78 78 4
chrome130.0.0.0 247 13
safari17.6 1 1
chrome60.0.3112.107 1 1
chrome128.0.0.0 313 17
opera31.0.1889.174 1 1
chrome108.0.0.0 1 1
chrome113.0.0.0 6 2
chrome100.0.4896.60 4 4
mozilla 57 56
chrome121.0.0.0 6 6
chrome124.0.0.0 81 7
chrome71.0.3578.99 1 1
chrome115.0.0.0 1 1
android 3 3
msie8.0 1 1
chrome118.0.0.0 234 12
chrome103.0.0.0 22 22
chrome103.0.5060.53 6 6
chrome114.0.0.0 132 4
chrome109.0.0.0 1 1
chrome66.0.3359.117 1 1
chrome129.0.0.0 557 33
chrome105.0.0.0 5 5
chrome125.0.0.0 45 4
chrome129.0.6668.70 80 6
chrome74.0.3729.169 2 2
firefox128.0 2 2
chrome72.0.3626.109 1 1
firefox47.0 1 1
chrome128.0.6613.84 1 1
firefox126.0 1 1
msie11.0 1 1
chrome126.0.0.0 20 20
msie5.0 1 1
firefox124.0 3 3
chrome96.0.4664.110 4 4
chrome103.0.5060.66 2 2
msie4.01 1 1
Unknown 9 9
chrome69.0.3497.100 1 1
firefox76.0 1 1
chrome85.0.4183.127 1 1
chrome76.0.3809.111 2 2
chrome122.0.0.0 11 11
chrome102.0.0.0 4 4
chrome117.0.0.0 4 4
chrome87.0.4280.88 28 1
chrome129.0.6668.81 3 0
chrome78.0.3904.62 6 6
chrome127.0.0.0 1 1
chrome120.0.0.0 78 4
chrome58.0.3029.110 2 2
opera9.64 1 1
chrome103.0.5060.114 4 4
iphone 170 10
chrome76.0.3809.89 1 1
safari13.0.3 21 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029164437
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20241026092616
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241029125348
python-requests/2.32.3 20241031081841
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241030114756
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029164437
python-requests/2.32.3 20241031081841
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 216 350
From1 0 0
From2 6 9
From3 4 4
From4 110 1910
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.tiktok.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 1173 584
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 124
/fonts/glyphicons-halflings-regular.svg 1 https://www.behniwalgroup.com/
/contact 1 -
/.git/config 7 -
/lib../.git/config 1 -
/jquery.bootstrap-touchspin.min.js 27 -
/config/.git/config 1 -
/revolution/revolution/js/extensions/revolution.extension.carousel.min.js 27 -
/ujxrlxsg.php 1 www.google.com
/license.txt 1 -
/fonts/glyphicons-halflings-regular.ttf 2 https://www.behniwalgroup.com/
/views/.git/config 1 -
/js/respond.min.js 1 -
/robots.txt 93 -
/isotope.pkgd.min.js 26 -
/html5shiv.min.js 27 -
/sitemap.xml.gz 2 -
/scrolla.min.js 27 -
/_profiler/phpinfo 1 -
/wp-includes/widgets/include.php 2 -
/images../.git/config 1 -
/img../.git/config 1 -
/revolution/revolution/js/jquery.themepunch.revolution.min.js 27 -
/layout/.git/config 1 -
/content../.git/config 1 -
/docs/.git/config 1 -
/revolution/revolution/js/extensions/revolution.extension.navigation.min.js 26 -
/database/.git/config 1 -
/.aws/credentials 1 -
/magnific-popup.min.js 27 -
/rest/V1/products 2 -
/revolution/revolution/js/extensions/revolution.extension.migration.min.js 27 -
/phpinfo 1 -
/modules/.git/config 1 -
/api/.git/config 1 -
/info 1 -
/wp-content/plugins/core-plugin/include.php 2 -
/wp-content/plugins/wp-catcher/index.php 1 www.google.com
/backend/.git/config 1 -
/bootstrap-select.min.js 27 -
/wp-includes/images/include.php 2 -
/rev-script-2.js 27 -
/counterup.min.js 27 -
/themes/.git/config 1 -
/respond.min.js 27 -
/custom.js 26 -
/js/html5shiv.min.js 1 -
/media../.git/config 1 -
/hello.world 1 -
/static../.git/config 1 -
/events../.git/config 1 -
/shared/.git/config 1 -
/resources/.git/config 1 -
/info.php 1 -
/waypoints.min.js 26 -
/revolution/revolution/js/extensions/revolution.extension.slideanims.min.js 27 -
/administrator/ 1 -
/meta.json 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/bower_components/.git/config 1 -
/waypoints-sticky.min.js 26 -
/images/testimonials/pic%20demo.jpg 28 https://behniwalgroup.com/
/phpinfo.php 1 -
/shortcode.js 27 -
/fonts/icomoon071e.ttf 27 https://www.behniwalgroup.com/css/flaticon.min.css
/revolution/revolution/js/extensions/revolution.extension.kenburn.min.js 26 -
/revolution/revolution/js/extensions/revolution.extension.video.min.js 27 -
/css../.git/config 1 -
/fonts/glyphicons-halflings-regular.woff 2 https://www.behniwalgroup.com/
/config/aws.yml 1 -
/source/.git/config 1 -
/.env 7 -
/wp-login.php 11 -
/admin/.git/config 1 -
/php-cgi/php-cgi.exe 1 -
/nbsqbmfz.php 1 www.google.com
/js/libs/.git/config 1 -
/plugins/.git/config 1 -
/js../.git/config 1 -
/images/.png 41 -
/media/uploads/.git/config 1 -
/template/.git/config 1 -
/common/.git/config 1 -
/templates/.git/config 1 -
/admin/index.php 9 https://behniwalgroup.com/admin/index.php
/sitemap.txt 2 -
/wp-json/litespeed/v1/cdn_status 1 https://behniwalgroup.com
/fonts/icomoon071e.woff 27 https://www.behniwalgroup.com/css/flaticon.min.css
/test.hello 1 -
/drupal/sites/.git/config 1 -
/humans.txt 1 -
/media/system/js/core.js 1 -
/revolution/revolution/js/extensions/revolution.extension.layeranimation.min.js 27 -
/lib/.git/config 1 -
/data/.git/config 1 -
/test.php 1 -
/fonts/glyphicons-halflings-regular.woff2 2 https://www.behniwalgroup.com/
/index.html 9 -
/stellar.min.js 27 -
/wp-term.php 1 https://www.google.com
/public/.git/config 1 -
/panel/.git/config 1 -
/revolution/revolution/js/extensions/revolution.extension.parallax.min.js 26 -
/ads.txt 32 -
/bootstrap.min.js 27 -
/files/.git/config 1 -
/.env.bak 1 -
/wp-plain.php 2 www.google.com
/scripts/.git/config 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/extensions/.git/config 1 -
/owl.carousel.min.js 27 -
/fonts/icomoon071e.svg 2 https://www.behniwalgroup.com/about.php
/config.js 1 -
/sellers.json 1 -
/sitemap.xml 3 -
/.git/HEAD 1 -
/revolution/revolution/js/jquery.themepunch.tools.min.js 27 -
/documentation/.git/config 1 -
/wp-admin/ 8 www.google.com
/revolution/revolution/js/extensions/revolution.extension.actions.min.js 27 -
/aws.yml 1 -
/switcher.js 27 -
/jquery-1.12.4.min.js 27 -
/prestashop/.git/config 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 190
8.41.221.55 36 702 28333386 20241026032242
49.12.188.70 13 13 105458 20241026092603
167.235.237.205 12 12 93045 20241010202203
116.202.11.25 12 12 93045 20241003141629
128.140.60.1 12 12 93045 20241026092616
103.101.170.84 6 80 3162667 20241005065013
124.223.193.173 6 6 74478 20241016233045
203.221.73.25 6 92 12087585 20241005042417
188.245.121.92 5 79 3160567 20241003141557
45.142.122.146 5 5 320378 20241018162145
43.130.40.120 5 5 34572 20241001030015
49.12.5.146 5 79 3160567 20241017231826
91.184.248.233 5 5 320378 20241027175039
188.34.162.28 5 79 3160567 20241010202133
115.70.254.47 5 91 11973732 20241020034129
34.241.4.203 4 4 49652 20241028233035
49.51.178.45 4 5 35158 20241001032052
209.127.105.117 4 45 1439300 20241007152956
207.199.173.212 4 20 697669 20241020034126
15.204.183.221 4 4 25666 20241025123034
35.165.215.140 4 78 3148154 20241013064359
35.95.105.140 4 132 4635156 20241010230419
43.159.63.75 3 3 25308 20241008070333
35.209.68.128 3 3 37239 20241015181241
123.160.223.73 2 15 383316 20241022053517
165.232.144.24 1 1 12413 20241015222502
31.13.115.1 1 1 12413 20241010020653
143.198.155.209 1 1 12413 20241001213458
207.199.173.254 0 7 493136 
193.233.233.29 1 1 12413 20241013124709
37.99.41.94 2 2 73273 20241006075705
37.99.17.74 2 2 73244 20241017134508
66.220.149.20 0 1 5776 
123.160.223.75 1 1 12413 20241017024355
106.221.143.163 1 7 8987516 20241003014352
138.197.161.210 1 1 12413 20241022212620
66.220.149.46 0 2 33961 
38.183.48.250 1 1 24 20241012085736
5.133.192.146 1 1 12413 20241016222134
158.222.113.170 2 32 1300956 20241020034100
124.236.100.56 1 1 12413 20241015025058
192.9.137.130 1 1 12413 20241025135415
66.11.116.146 1 1 113853 20241015131530
146.190.143.250 1 1 12413 20241002121643
43.155.136.16 2 2 18687 20241008070358
146.190.229.26 1 1 12413 20241026123524
37.99.48.246 2 2 73273 20241019202256
139.59.144.27 1 1 12413 20241024122424
45.15.17.3 0 1 10927 
66.220.149.38 0 6 398995 
23.109.193.36 0 7 126928 
87.236.176.101 0 1 3289 
47.9.100.125 0 1 44809 
5.133.192.94 1 1 12413 20241029203704
5.75.157.168 1 1 12413 20241023142305
23.109.191.245 0 2 138498 
154.26.133.94 1 1 12413 20241029153830
142.93.56.65 1 1 12413 20241014130345
37.99.60.14 2 2 73244 20241011181440
66.220.149.21 0 5 98621 
35.171.144.152 2 2 227706 20241004213538
66.220.149.54 0 8 265056 
47.15.220.132 0 1 48443 
66.220.149.14 0 1 10266 
42.83.147.53 1 1 12413 20241024020043
146.190.249.188 1 1 12413 20241018121545
66.220.149.113 0 9 314354 
31.13.115.10 0 1 13930 
209.38.229.245 1 1 12413 20241004130147
158.222.119.142 0 11 452730 
45.56.133.17 1 19 1106376 20241005042327
37.99.2.68 2 2 73244 20241009194848
185.181.122.128 0 5 111792 
123.160.223.72 1 14 357744 20241021095555
161.35.34.206 1 1 12413 20241030002726
54.88.179.33 2 2 227706 20241019110553
188.208.222.215 0 7 264816 
45.61.91.174 0 20 841553 
24.199.122.4 1 1 12413 20241012141406
206.168.34.63 1 1 12413 20241023140902
5.133.192.108 1 1 12413 20241002171137
52.12.226.252 1 1 12413 20241001172628
23.109.193.187 1 17 470531 20241023064536
67.205.182.87 1 1 12413 20241022121914
23.109.195.116 0 9 188908 
31.13.115.7 0 5 466006 
43.130.62.164 2 2 14652 20241001073844
37.99.26.157 2 2 73273 20241024194616
178.62.37.86 1 1 12413 20241007035342
111.7.96.165 1 1 12413 20241021095133
34.203.50.75 2 2 24826 20241017094202
37.99.45.208 2 2 73273 20241028155104
178.62.55.53 1 1 12413 20241030131954
185.214.199.52 0 7 347600 
199.45.155.89 1 1 12413 20241017191824
38.18.20.81 2 32 1143685 20241023064540
155.254.58.240 1 12 443214 20241005042326
157.245.63.187 1 1 12413 20241023124008
198.235.24.104 1 1 113853 20241018183757
157.97.124.192 1 22 845788 20241005042323
38.18.25.170 2 28 1108238 20241005042327
137.184.175.140 1 1 12413 20241010134418
44.243.213.156 2 2 12413 20241001125039
205.210.31.93 1 1 113853 20241021193622
188.143.169.41 1 1 12413 20241027052539
37.99.49.2 2 2 73244 20241008200016
175.6.217.4 1 1 12413 20241008065832
206.168.34.213 1 1 12413 20241029125348
178.128.32.130 1 1 12413 20241008140059
94.152.186.69 2 2 24826 20241004232339
65.19.141.115 1 1 113853 20241007040504
37.99.17.2 2 2 73273 20241003191438
199.45.155.76 1 1 12413 20241006175936
45.200.149.221 2 2 24826 20241005085235
182.42.104.32 1 1 12413 20241001073622
155.254.51.188 1 7 299864 20241005042328
164.92.176.129 2 2 24826 20241013182258
198.235.24.113 1 1 113853 20241029164437
54.202.114.135 1 3 120431 20241014010239
185.178.35.50 0 7 124387 
66.220.149.6 1 1 12413 20241008075138
173.211.29.101 0 15 757647 
93.174.93.127 1 1 12413 20241011144933
205.210.31.52 1 1 113853 20241010180602
42.83.147.34 1 1 12413 20241001012728
165.22.252.28 1 1 12413 20241031081841
31.13.115.2 1 12 437276 20241010020700
112.79.230.89 0 1 238661 
37.99.18.15 2 2 73273 20241002170552
93.158.91.24 1 1 12413 20241009195618
87.236.176.118 1 1 12413 20241030114730
98.81.135.172 1 1 52936 20241025161415
104.131.18.38 1 1 12413 20241020122548
37.99.37.72 2 2 73244 20241030142053
205.210.31.210 1 1 113853 20241005001400
180.110.203.108 1 1 12413 20241001050356
95.181.239.137 1 1 12413 20241030143740
44.209.113.59 1 1 12413 20241002094145
18.219.43.50 1 1 12413 20241008044306
66.220.149.39 1 8 150450 20241008075141
199.45.154.115 1 1 12413 20241007093027
43.130.39.101 1 1 12413 20241001024857
185.182.232.141 1 9 380477 20241023064540
147.185.132.219 1 1 113853 20241029012345
31.13.115.114 0 9 208712 
66.220.149.5 1 12 966180 20241008075139
164.90.228.63 1 1 12413 20241028125746
37.99.43.1 2 2 73273 20241010201559
188.166.70.8 1 1 12413 20241020215800
159.223.145.68 1 1 12413 20241009070255
54.218.48.98 1 3 120431 20241024124813
37.99.37.7 2 2 73244 20241014174332
35.153.215.143 1 1 12413 20241001130058
187.188.9.204 1 1 12413 20241012173218
155.254.58.86 0 12 637685 
31.13.115.4 1 12 666692 20241010020700
66.220.149.26 0 3 255902 
31.13.115.9 1 23 755857 20241010020658
134.122.25.107 1 1 12413 20241001055055
13.59.80.236 1 1 12413 20241029121606
31.13.115.6 0 15 587268 
45.80.63.162 1 18 508090 20241005042328
71.6.134.230 1 1 12413 20241021025155
38.18.17.28 2 15 406727 20241020034059
185.178.35.81 0 4 444104 
34.228.221.89 1 1 12413 20241001214957
157.97.126.77 0 16 632028 
38.18.17.40 0 18 972083 
37.99.44.235 2 2 73244 20241027103821
37.99.59.26 2 2 73273 20241023193856
71.6.134.235 1 1 12413 20241030190327
5.133.192.87 1 1 12413 20241023163553
147.182.157.53 1 1 12413 20241006133744
205.210.31.229 1 1 113853 20241016043115
66.220.149.19 0 3 69805 
66.220.149.11 1 19 566375 20241008075140
71.6.134.231 1 1 12413 20241014020303
31.132.198.18 1 7 267884 20241005042325
206.168.34.60 1 1 12413 20241016174150
37.99.42.135 2 2 73244 20241021193405
203.55.131.4 1 1 12413 20241027212352
45.148.10.59 2 2 24826 20241005021144
45.93.130.61 0 1 22640 
192.104.34.34 1 1 113853 20241029113249
45.156.130.18 1 1 12413 20241011120936
34.229.41.142 1 1 113853 20241025125814
199.45.155.73 1 1 12413 20241010153206
37.99.48.50 2 2 73273 20241007183401
31.132.198.27 0 4 204736 
15.204.182.106 2 2 24826 20241024200127
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 24 25 233338 15
20241002 5 5 110512 4
20241003 20 100 12314401 4
20241004 5 5 264945 3
20241005 32 488 27993960 13
20241006 4 4 98099 3
20241007 9 50 1651252 5
20241008 15 90 3363488 11
20241009 4 5 142879 3
20241010 30 306 11248874 11
20241011 4 4 98070 3
20241012 3 3 24850 3
20241013 7 82 3424054 3
20241014 18 242 9675376 6
20241015 4 4 151092 4
20241016 17 165 6509465 5
20241017 23 124 4091256 7
20241018 7 7 446644 3
20241019 5 5 313392 3
20241020 15 249 18294866 6
20241021 7 7 236749 6
20241022 3 3 37239 3
20241023 10 84 3271079 8
20241024 7 9 243356 5
20241025 7 7 204868 4
20241026 22 170 6414179 4
20241027 9 9 418448 4
20241028 5 5 110512 4
20241029 7 7 391211 7
20241030 7 8 138598 6
20241031 1 1 12413 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
0s-30s 160
2mn-5mn 1
15mn-30mn 1
5mn-15mn 1
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 149 4081217 127 104
/contact.php 42 1356183 18 17
/images/main-slider/slider2/ 27 56700 4 10
/css/fontawesome/fonts/fontawesome-webfont3e6e.woff2 24 1851840 6 3
/plugins/revolution/revolution/fonts/revicons/revicons90c6.woff 24 180864 4 14
/about.php 12 237189 2 4
/login_admin.php 7 10992 0 7
/index.php 7 86891 0 2
/furniture.php 6 59478 1 1
/real_estate.php 6 40116 1 0
/blog.php 5 30500 0 1
/farm-products.php 5 32795 0 1
/gallery.php 5 40465 1 0
/videos.php 5 29425 0 0
/construction.php 5 45350 1 0
/farm-products.php/ 2 13118 0 1
/contact.php/ 2 12548 1 0
/css/fontawesome/fonts/fontawesome-webfont3e6e.woff 1 98024 0 0
/adminhome.php 1 24 1 1
/wp-json/wp/v2/posts 1 0 0 1
END_SIDER
