Usage Statistics for behniwalgroup.com

Summary Period: December 2024
Generated 01-Jan-2025 05:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 32945
Total Files 4754
Total Pages 7937
Total Visits 792
Total KBytes 339712
Total Unique Sites 864
Total Unique URLs 654
Total Unique Referrers 49
Total Unique User Agents 401
. Avg Max
Hits per Hour 44 1846
Hits per Day 1062 3544
Files per Day 153 1051
Pages per Day 256 696
Sites per Day 27 65
Visits per Day 25 39
KBytes per Day 10958 213424
Hits by Response Code
Code 200 - OK 14.43% 4754
Code 304 - Not Modified 0.01% 2
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 85.56% 28188

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 106 0.32% 28 0.59% 36 0.45% 18 2.27% 31 3.59% 874 0.26%
2 335 1.02% 237 4.99% 103 1.30% 27 3.41% 31 3.59% 5853 1.72%
3 2693 8.17% 415 8.73% 536 6.75% 29 3.66% 47 5.44% 12879 3.79%
4 1837 5.58% 106 2.23% 311 3.92% 39 4.92% 65 7.52% 4122 1.21%
5 593 1.80% 31 0.65% 77 0.97% 22 2.78% 33 3.82% 1072 0.32%
6 1627 4.94% 55 1.16% 265 3.34% 25 3.16% 33 3.82% 2628 0.77%
7 2200 6.68% 119 2.50% 541 6.82% 19 2.40% 30 3.47% 4625 1.36%
8 1616 4.91% 42 0.88% 200 2.52% 27 3.41% 37 4.28% 2244 0.66%
9 2387 7.25% 1051 22.11% 651 8.20% 18 2.27% 27 3.12% 213424 62.83%
10 820 2.49% 108 2.27% 520 6.55% 21 2.65% 48 5.56% 3530 1.04%
11 3544 10.76% 52 1.09% 696 8.77% 26 3.28% 47 5.44% 1928 0.57%
12 1975 5.99% 47 0.99% 569 7.17% 26 3.28% 38 4.40% 1551 0.46%
13 696 2.11% 139 2.92% 125 1.57% 23 2.90% 26 3.01% 5259 1.55%
14 427 1.30% 81 1.70% 94 1.18% 24 3.03% 30 3.47% 1799 0.53%
15 1518 4.61% 357 7.51% 250 3.15% 30 3.79% 34 3.94% 10060 2.96%
16 471 1.43% 52 1.09% 105 1.32% 19 2.40% 31 3.59% 1991 0.59%
17 1463 4.44% 70 1.47% 598 7.53% 29 3.66% 38 4.40% 2091 0.62%
18 1321 4.01% 295 6.21% 141 1.78% 29 3.66% 46 5.32% 18114 5.33%
19 227 0.69% 110 2.31% 73 0.92% 17 2.15% 22 2.55% 3803 1.12%
20 941 2.86% 114 2.40% 142 1.79% 25 3.16% 35 4.05% 4226 1.24%
21 341 1.04% 224 4.71% 76 0.96% 29 3.66% 51 5.90% 7548 2.22%
22 823 2.50% 104 2.19% 91 1.15% 25 3.16% 39 4.51% 3943 1.16%
23 116 0.35% 42 0.88% 38 0.48% 17 2.15% 37 4.28% 580 0.17%
24 425 1.29% 161 3.39% 87 1.10% 30 3.79% 39 4.51% 6243 1.84%
25 355 1.08% 98 2.06% 111 1.40% 26 3.28% 43 4.98% 2244 0.66%
26 580 1.76% 70 1.47% 230 2.90% 26 3.28% 51 5.90% 1279 0.38%
27 1711 5.19% 114 2.40% 502 6.32% 27 3.41% 42 4.86% 3622 1.07%
28 742 2.25% 113 2.38% 535 6.74% 27 3.41% 31 3.59% 2706 0.80%
29 209 0.63% 108 2.27% 65 0.82% 22 2.78% 33 3.82% 2080 0.61%
30 507 1.54% 73 1.54% 112 1.41% 35 4.42% 43 4.98% 2557 0.75%
31 339 1.03% 138 2.90% 57 0.72% 35 4.42% 38 4.40% 4836 1.42%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2183 6.63% 7 237 4.99% 10 336 4.23% 284 8808 2.59%
1 28 882 2.68% 5 158 3.32% 5 183 2.31% 128 3963 1.17%
2 88 2750 8.35% 4 137 2.88% 33 1046 13.18% 146 4521 1.33%
3 74 2301 6.98% 4 133 2.80% 19 595 7.50% 130 4027 1.19%
4 50 1570 4.77% 15 492 10.35% 10 311 3.92% 772 23922 7.04%
5 21 654 1.99% 5 185 3.89% 2 88 1.11% 188 5839 1.72%
6 26 810 2.46% 20 631 13.27% 5 171 2.15% 6584 204097 60.08%
7 36 1118 3.39% 19 596 12.54% 13 419 5.28% 520 16107 4.74%
8 16 506 1.54% 1 43 0.90% 8 249 3.14% 57 1761 0.52%
9 55 1721 5.22% 9 283 5.95% 13 416 5.24% 310 9621 2.83%
10 21 659 2.00% 2 85 1.79% 4 151 1.90% 78 2411 0.71%
11 10 314 0.95% 6 203 4.27% 1 57 0.72% 205 6348 1.87%
12 54 1690 5.13% 5 175 3.68% 8 260 3.28% 262 8109 2.39%
13 27 844 2.56% 2 66 1.39% 6 196 2.47% 44 1356 0.40%
14 45 1398 4.24% 4 145 3.05% 6 209 2.63% 138 4275 1.26%
15 45 1400 4.25% 5 167 3.51% 18 583 7.35% 156 4835 1.42%
16 32 1017 3.09% 3 106 2.23% 6 209 2.63% 120 3726 1.10%
17 75 2347 7.12% 3 95 2.00% 15 484 6.10% 76 2350 0.69%
18 73 2273 6.90% 9 309 6.50% 24 758 9.55% 328 10162 2.99%
19 8 263 0.80% 4 142 2.99% 2 85 1.07% 98 3037 0.89%
20 27 845 2.56% 2 73 1.54% 3 113 1.42% 74 2289 0.67%
21 9 293 0.89% 2 77 1.62% 1 52 0.66% 72 2243 0.66%
22 128 3993 12.12% 2 90 1.89% 20 642 8.09% 87 2712 0.80%
23 35 1114 3.38% 4 126 2.65% 10 324 4.08% 103 3193 0.94%

Top 30 of 654 Total URLs
# Hits KBytes URL
1 773 2.35% 33949 9.99% /
2 156 0.47% 3001 0.88% /contact.php
3 119 0.36% 4511 1.33% /about.php
4 59 0.18% 121 0.04% /images/main-slider/slider2/
5 54 0.16% 173 0.05% /images/favicon.ico
6 53 0.16% 55 0.02% /js/counterup.min.js
7 52 0.16% 640 0.19% /js/stellar.min.js
8 52 0.16% 1476 0.43% /plugins/revolution/revolution/js/extensions/revolution.extension.slideanims.min.js
9 52 0.16% 1324 0.39% /plugins/revolution/revolution/js/extensions/revolution.extension.video.min.js
10 51 0.15% 1099 0.32% /js/custom.js
11 51 0.15% 1758 0.52% /js/isotope.pkgd.min.js
12 51 0.15% 511 0.15% /js/switcher.js
13 51 0.15% 63 0.02% /js/waypoints-sticky.min.js
14 51 0.15% 2779 0.82% /plugins/revolution/revolution/js/extensions/revolution.extension.layeranimation.min.js
15 51 0.15% 1300 0.38% /plugins/revolution/revolution/js/extensions/revolution.extension.navigation.min.js
16 50 0.15% 987 0.29% /js/magnific-popup.min.js
17 50 0.15% 55 0.02% /js/scrolla.min.js
18 50 0.15% 406 0.12% /plugins/revolution/revolution/js/extensions/revolution.extension.actions.min.js
19 50 0.15% 371 0.11% /plugins/revolution/revolution/js/extensions/revolution.extension.carousel.min.js
20 50 0.15% 1274 0.38% /plugins/revolution/revolution/js/extensions/revolution.extension.migration.min.js
21 49 0.15% 179 0.05% /plugins/revolution/revolution/js/extensions/revolution.extension.kenburn.min.js
22 49 0.15% 523 0.15% /plugins/revolution/revolution/js/extensions/revolution.extension.parallax.min.js
23 48 0.15% 2005 0.59% /js/owl.carousel.min.js
24 48 0.15% 476 0.14% /js/shortcode.js
25 47 0.14% 415 0.12% /js/waypoints.min.js
26 46 0.14% 439 0.13% /images/
27 46 0.14% 139 0.04% /js/rev-script-2.js
28 45 0.14% 1467 0.43% /js/bootstrap-select.min.js
29 44 0.13% 4175 1.23% /js/jquery-1.12.4.min.js
30 42 0.13% 370 0.11% /js/jquery.bootstrap-touchspin.min.js

Top 10 of 654 Total URLs By KBytes
# Hits KBytes URL
1 773 2.35% 33949 9.99% /
2 32 0.10% 7300 2.15% /css/style.css
3 1 0.00% 7163 2.11% /images/our-team/randeep_singh_behniwal.JPG
4 1 0.00% 6947 2.04% /images/main-slider/slider.zip
5 1 0.00% 6474 1.91% /projectimage/construction/SELECTION OF WOOD USED.JPG
6 1 0.00% 4865 1.43% /projectimage/construction/20191126_171038.jpg
7 1 0.00% 4668 1.37% /projectimage/construction/20191110_094501.jpg
8 119 0.36% 4511 1.33% /about.php
9 1 0.00% 4281 1.26% /projectimage/construction/20190316_102403.jpg
10 1 0.00% 4267 1.26% /projectimage/construction/20191118_183108.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 773 2.35% 568 95.95% /
2 59 0.18% 18 3.04% /images/main-slider/slider2/
3 15 0.05% 3 0.51% /css/
4 19 0.06% 1 0.17% /.well-known/acme-challenge/
5 10 0.03% 1 0.17% /images/add/
6 22 0.07% 1 0.17% /images/main-slider/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 773 2.35% 481 93.76% /
2 59 0.18% 26 5.07% /images/main-slider/slider2/
3 19 0.06% 2 0.39% /.well-known/acme-challenge/
4 15 0.05% 1 0.19% /css/
5 46 0.14% 1 0.19% /images/
6 13 0.04% 1 0.19% /images/main-slider/slider/
7 9 0.03% 1 0.19% /images/switcher/switcher-patterns/thum/

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 1467 4.45% 11 0.23% 629 0.19% 1 0.13% unn-143-244-41-228.datapacket.com
2 988 3.00% 14 0.29% 641 0.19% 1 0.13% unn-149-88-106-156.datapacket.com
3 968 2.94% 951 20.00% 211112 62.14% 1 0.13% 4.227.36.124
4 815 2.47% 8 0.17% 570 0.17% 1 0.13% pu13.purple-umbrella.com
5 678 2.06% 9 0.19% 514 0.15% 1 0.13% unn-149-88-106-171.datapacket.com
6 675 2.05% 6 0.13% 75 0.02% 1 0.13% 185.153.151.135
7 665 2.02% 3 0.06% 202 0.06% 2 0.25% unn-79-127-229-170.datapacket.com
8 664 2.02% 12 0.25% 56 0.02% 2 0.25% unn-79-127-229-165.datapacket.com
9 662 2.01% 1 0.02% 53 0.02% 4 0.51% 20.169.232.142
10 609 1.85% 10 0.21% 230 0.07% 1 0.13% 194.169.171.19
11 563 1.71% 12 0.25% 310 0.09% 2 0.25% client.m247.ro
12 546 1.66% 7 0.15% 517 0.15% 1 0.13% 185.153.151.180
13 523 1.59% 2 0.04% 5 0.00% 2 0.25% unn-149-88-22-24.datapacket.com
14 518 1.57% 7 0.15% 517 0.15% 1 0.13% unn-89-187-163-201.cdn77.com
15 496 1.51% 9 0.19% 194 0.06% 1 0.13% 62.197.156.35
16 494 1.50% 5 0.11% 315 0.09% 1 0.13% example.com
17 490 1.49% 4 0.08% 209 0.06% 2 0.25% 129.213.94.27
18 490 1.49% 4 0.08% 209 0.06% 2 0.25% 150.136.222.122
19 470 1.43% 7 0.15% 125 0.04% 1 0.13% unn-149-88-106-176.datapacket.com
20 465 1.41% 4 0.08% 314 0.09% 1 0.13% unn-212-102-54-140.cdn77.com
21 464 1.41% 5 0.11% 294 0.09% 1 0.13% 52.163.91.188
22 464 1.41% 5 0.11% 294 0.09% 1 0.13% 52.163.95.206
23 464 1.41% 5 0.11% 294 0.09% 1 0.13% 52.187.30.179
24 464 1.41% 5 0.11% 294 0.09% 1 0.13% 52.187.42.241
25 442 1.34% 5 0.11% 20 0.01% 1 0.13% unn-37-19-195-77.datapacket.com
26 439 1.33% 0 0.00% 2 0.00% 1 0.13% unn-87-249-133-8.datapacket.com
27 414 1.26% 6 0.13% 465 0.14% 1 0.13% 91.199.118.51
28 412 1.25% 16 0.34% 194 0.06% 16 2.02% res259.servconfig.com
29 406 1.23% 5 0.11% 22 0.01% 1 0.13% 146.70.160.254
30 363 1.10% 0 0.00% 4 0.00% 2 0.25% 89.117.41.38

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 968 2.94% 951 20.00% 211112 62.14% 1 0.13% 4.227.36.124
2 129 0.39% 126 2.65% 10820 3.19% 0 0.00% 152.58.106.186
3 256 0.78% 226 4.75% 6209 1.83% 8 1.01% crawl-66-249-68-68.googlebot.com
4 152 0.46% 136 2.86% 3834 1.13% 2 0.25% crawl-66-249-68-69.googlebot.com
5 84 0.25% 79 1.66% 3078 0.91% 1 0.13% 106.205.181.193
6 83 0.25% 79 1.66% 3078 0.91% 1 0.13% 106.217.189.18
7 83 0.25% 79 1.66% 3078 0.91% 1 0.13% 42.105.12.171
8 82 0.25% 79 1.66% 3078 0.91% 1 0.13% hn.kd.ny.adsl
9 83 0.25% 79 1.66% 3076 0.91% 1 0.13% 106.217.181.7
10 82 0.25% 78 1.64% 3074 0.90% 1 0.13% 106.217.187.128

Top 49 of 49 Total Referrers
# Hits Referrer
1 30999 94.09% - (Direct Request)
2 761 2.31% http://behniwalgroup.com/
3 570 1.73% http://www.behniwalgroup.com/
4 183 0.56% http://behniwalgroup.com/gallery.php
5 112 0.34% binance.com
6 63 0.19% http://behniwalgroup.com/contact.php
7 40 0.12% http://www.behniwalgroup.com/furniture.php
8 34 0.10% http://www.behniwalgroup.com/index.php
9 32 0.10% http://behniwalgroup.com/blog.php
10 27 0.08% http://behniwalgroup.com/index.php
11 21 0.06% http://behniwalgroup.com/contact
12 17 0.05% http://behniwalgroup.com
13 12 0.04% http://behniwalgroup.com/css/flaticon.min.css
14 8 0.02% http://www.behniwalgroup.com/css/flaticon.min.css
15 6 0.02% http://behniwalgroup.com/css/fontawesome/css/font-awesome.min.css
16 4 0.01% http://behniwalgroup.com/css/style.css
17 4 0.01% http://behniwalgroup.com/plugins/revolution/revolution/css/settings.css
18 4 0.01% http://www.behniwalgroup.com/about.php
19 4 0.01% http://www.behniwalgroup.com/css/fontawesome/css/font-awesome.min.css
20 4 0.01% http://www.behniwalgroup.com/css/style.css
21 4 0.01% http://www.behniwalgroup.com/plugins/revolution/revolution/css/settings.css
22 3 0.01% http://mail.behniwalgroup.com/
23 3 0.01% www.google.com
24 2 0.01% http://baidu.com/
25 2 0.01% https://behniwalgroup.com/user/login
26 2 0.01% https://google.com/
27 2 0.01% https://www.google.com/url
28 1 0.00% behniwalgroup.com
29 1 0.00% http://behniwalgroup.com/about.php
30 1 0.00% http://behniwalgroup.com/construction.php
31 1 0.00% http://behniwalgroup.com/farm-products.php
32 1 0.00% http://behniwalgroup.com/furniture.php
33 1 0.00% http://behniwalgroup.com/index.html
34 1 0.00% http://behniwalgroup.com/info@behniwalgroup.com
35 1 0.00% http://behniwalgroup.com/login_admin.php
36 1 0.00% http://behniwalgroup.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
37 1 0.00% http://behniwalgroup.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
38 1 0.00% http://behniwalgroup.com/public/plugins/ckeditor/images/spacer.gif
39 1 0.00% http://behniwalgroup.com/real_estate.php
40 1 0.00% http://behniwalgroup.com/videos.php
41 1 0.00% http://www.behniwalgroup.com
42 1 0.00% http://www.behniwalgroup.com/1234.php
43 1 0.00% http://www.behniwalgroup.com/fizz.asp
44 1 0.00% http://www.google.com.hk
45 1 0.00% https://bizdevads.in:2087/
46 1 0.00% https://www.google.com.au/
47 1 0.00% https://www.google.com/
48 1 0.00% https://www.netcraft.com/survey/
49 1 0.00% https://www.quora.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://behniwalgroup.com/

Top 15 of 401 Total User Agents
# Hits User Agent
1 1131 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 996 3.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 617 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 560 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 557 1.69% Go-http-client/1.1
6 435 1.32% Cpanel-HTTP-Client/1.0
7 398 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 384 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 381 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 380 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
11 375 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 373 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 371 1.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 370 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 368 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for December 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 17168 52.11% 2685 56.48% 279355 82.23% Unresolved/Unknown
2 14541 44.14% 1914 40.26% 55424 16.32% Commercial (com)
3 570 1.73% 67 1.41% 3111 0.92% Network (net)
4 563 1.71% 12 0.25% 310 0.09% Romania
5 49 0.15% 44 0.93% 492 0.14% Germany
6 20 0.06% 13 0.27% 525 0.15% Non-Profit (org)
7 16 0.05% 6 0.13% 247 0.07% Russian Federation
8 6 0.02% 6 0.13% 76 0.02% United States
9 5 0.02% 4 0.08% 36 0.01% European Union
10 3 0.01% 1 0.02% 12 0.00% India
11 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 1 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
13 1 0.00% 1 0.02% 12 0.00% Belarus
14 1 0.00% 1 0.02% 111 0.03% Sweden


Generated by Webalizer Version 2.23